description Dressage Juniors Riders
H: José Andrés Benito Díaz (ESP 2*), C: Antonio Vicente (POR 3*), B: Bárbara Laurent (FRA 2*)
5
JALEO
Ana Lucena Pavón
64,861%
# H C B %
66,667% 64,375% 63,542%
1 Entry working canter. Halt. Working trot 7 7 6
2 10m circle left, 10m circle right 6,5 6,5 6,5
3 Medium trot 6 5,5 5
4 Leg yield left leg. Leg yield right leg 7 6 6,5
5 Extended walk. Collected walk 7 7 6,5
6 Halt, inmobility, step reinback 6,5 6 6,5
7 Transition in to working canter. 7 6 6
8 Medium canter. Working canter. 7 7 6,5
9 3 circles to the right, 20m 15m and 10m 7 7 7
10 Flyng change to the left 7 7 7
11 3 circles to the left, 20m 15m and 10m 7 6,5 7
12 Flyng change to the right 6,5 6,5 6,5
13 Counter canter 7 7 7
14 5m half circle n travers at K 6,5 6 6,5
15 Flyng change to the left 7 7 7
16 Counter canter 6,5 6,5 7
17 5m half circle n travers at H 6 5,5 4
18 Working trot 4 4 4
19 Center Line. Halt, Immobility. Salute 6,5 6,5 6
1 Paces, Freedom and regularity 7 6,5 7
2 Impulsion, desire to move forward 6,5 6,5 6,5
3 Submission, attention and obedience 6,5 6,5 6,5
4 Rider Pos & seat. Correct use of ads 7 7 7
5 Music and presentation 8 7,5 7
66,667% 64,375% 63,542%